| Bronze SLA | Silver SLA | Gold SLA | |
|---|---|---|---|
| 24×7 monitoring | + | + | + |
| 24×7 support | + | + | + |
| Response time (Maximum) | 5 min. | 5 min. | 5 min. |
| full server management | - | + | + |
| Extra support hours (price per hour) |
$10 | $0 | $0 |
| (D)DoS monitoring | - | - | + |
| Monthly fee | $40 | $80 | $100 |
| Bronze SLA | Silver SLA | Gold SLA | |
|---|---|---|---|
| 24×7 monitoring | + | + | + |
| 24×7 support | + | + | + |
| Response time (Maximum) | 5 min. | 5 min. | 5 min. |
| full server management | - | + | + |
| Extra support hours (price per hour) |
$10 | $0 | $0 |
| (D)DoS monitoring | - | - | + |
| Monthly fee | $40 | $80 | $100 |